Average salary in Missouri
Learn about the average salaries and highest paying counties in Missouri
The cost of living in Missouri is relatively lower compared to other states, making it an affordable place to live. According to the Missouri Economic Research and Information Center, Missouri is ranked 10th in the country for the lowest cost of living.
However, earnings can still vary based on location and occupation. It's important to understand the financial landscape of Missouri, whether you're already living in the state or planning to move here. So, which cities and counties offer the highest average salaries?
Average salary in Missouri by city
City living is often more expensive than living in more rural areas, but it’s also where the money is. Missouri’s own cities can vary massively in average salary; cities like Wildwood and Chesterfield command well into six figures, while St Joseph’s average sits below $47,000.
Average earnings by city—or any other geographical metric—is just one way of calculating wealth, and certainly shouldn’t be the only way you look at your own earning potential in a given place. It doesn’t take into account the type of jobs that people do to earn above or below this average bracket, and omits any consideration for the number of people living in a household. However, it’s certainly one way of establishing which place offers good earning opportunities.
The US Census Bureau’s latest American Community Survey has calculated the average earnings for the 20 largest cities in Missouri, which you can find ranked below.
City | Average household income |
---|---|
City | Average household income |
Wildwood | $162,276 |
Chesterfield | $144,986 |
Lee’s Summit | $104,604 |
Ballwin | $102,446 |
O’Fallon | $94,799 |
St Peters | $91,934 |
Wentzville | $91,597 |
St Charles | $87,332 |
Blue Springs | $76,763 |
University City | $66,236 |
Florissant | $57,758 |
Kansas City | $56,331 |
Jefferson City | $56,143 |
Independence | $53,673 |
Columbia | $53,386 |
Cape Girardeau | $50,116 |
Springfield | $50,259 |
Joplin | $48,022 |
St Louis | $47,599 |
St Joseph | $46,298 |
Average salary in Missouri by county
Reviewing average salaries in Missouri by city is not necessarily an adequate metric for average salaries across the state, since it’s entirely urban focused. A good idea is to weigh these figures up against the average salary in Missouri by county, as this will take areas outside the main cities into account and offer a broader idea of salary ranges.
The same survey from the US Census Bureau gives further insight this way, with the average household income calculated for each county.
Platte | $79,472 |
---|---|
Platte | $79,472 |
St. Louis County | $73,910 |
St. Charles | $82,226 |
Clay | $71,009 |
Cass | $67,426 |
Cole | $69,964 |
Camden | $49,863 |
Ray | $62,143 |
Jackson | $58,831 |
Boone | $64,616 |
Carroll | $54,276 |
Clinton | $60,392 |
Jefferson | $65,671 |
Warren | $64,817 |
Andrew | $62,706 |
Christian | $58,320 |
Atchison | $54,683 |
Greene | $53,044 |
Franklin | $59,092 |
Lafayette | $58,477 |
Cape Girardeau | $54,174 |
Ste. Genevieve | $53,407 |
Ralls | $54,529 |
Callaway | $59,161 |
Perry | $54,983 |
Lincoln | $60,362 |
Howard | $53,233 |
Stone | $46,989 |
Holt | $48,333 |
Buchanan | $52,965 |
Osage | $55,813 |
Taney | $47,680 |
St. Louis City | $41,395 |
Gasconade | $50,022 |
Stoddard | $45,928 |
Newton | $48,499 |
Phelps | $52,229 |
Linn | $48,049 |
Marion | $51,896 |
Johnson | $56,958 |
Henry | $46,415 |
Livingston | $53,325 |
Putnam | $42,971 |
Chariton | $53,641 |
Benton | $42,862 |
Daviess | $48,839 |
Jasper | $45,284 |
Scotland | $50,574 |
Laclede | $43,132 |
Monroe | $48,604 |
Pulaski | $53,304 |
Montgomery | $45,055 |
Scott | $47,020 |
Caldwell | $51,231 |
Butler | $43,641 |
Barry | $44,748 |
Pettis | $49,389 |
Moniteau | $57,712 |
Cooper | $52,222 |
Maries | $48,504 |
Barton | $46,781 |
Clark | $51,510 |
Bates | $50,614 |
Mercer | $43,750 |
Gentry | $46,458 |
Lewis | $48,708 |
Harrison | $47,788 |
Nodaway | $55,231 |
St. Francois | $49,136 |
New Madrid | $41,417 |
Audrain | $50,467 |
Morgan | $43,358 |
Lawrence | $46,206 |
Pike | $51,292 |
Webster | $46,183 |
Saline | $46,121 |
Knox | $38,879 |
Macon | $48,034 |
Schuyler | $42,043 |
Dallas | $44,983 |
Vernon | $42,067 |
St. Clair | $42,182 |
Worth | $43,472 |
Hickory | $34,496 |
Miller | $43,864 |
Bollinger | $43,162 |
Grundy | $45,959 |
Polk | $44,863 |
Dent | $44,092 |
Shelby | $43,244 |
Crawford | $44,270 |
Ozark | $39,656 |
Madison | $39,594 |
Iron | $40,745 |
Howell | $39,975 |
Wayne | $39,826 |
Adair | $47,619 |
McDonald | $44,714 |
Randolph | $43,923 |
Reynolds | $39,104 |
DeKalb | $53,803 |
Washington | $42,120 |
Dade | $37,100 |
Sullivan | $39,259 |
Dunklin | $36,873 |
Cedar | $39,816 |
Wright | $37,474 |
Mississippi | $38,688 |
Carter | $35,965 |
Pemiscot | $38,060 |
Texas | $38,182 |
Shannon | $36,713 |
Douglas | $36,049 |
Ripley | $32,118 |
Oregon | $34,036 |
Highest paying jobs in Missouri
There’s another weighty factor that will influence how much you earn if you live in Missouri: your job type. Average salaries for various sectors and job roles can vary massively across the state, so it’s absolutely something to consider when looking at salaries by location.
SoFi Learn has calculated a comprehensive list of annual salaries by occupation area, which you can also find below.
Occupation | Annual mean wage |
---|---|
Occupation | Annual mean wage |
Management | $138,148 |
Business & Financial Operations | $84,198 |
Computer & Mathematical | $119,872 |
Architecture & Engineering | $105,770 |
Life, Physical, & Social Science | $91,100 |
Community & Social Service | $58,272 |
Legal | $117,935 |
Education, Training, & Library | $64,168 |
Arts, Design, Entertainment, Sports, & Media | $69,625 |
Healthcare Practitioners & Technical | $105,245 |
Healthcare Support | $33,159 |
Protective Service | $52,280 |
Food Preparation & Serving Related | $31,993 |
Building & Grounds Cleaning & Maintenance | $37,461 |
Personal Care & Service | $34,047 |
Sales & Related | $38,049 |
Office & Administrative Support | $46,994 |
Farming, Fishing, & Forestry | $31,169 |
Construction & Extraction | $62,681 |
Installation, Maintenance, & Repair | $58,497 |
Production | $40,168 |
Transportation & Material Moving | $37,578 |
Frequently asked questions about salaries in Missouri
What is the average salary in Missouri by age?
Alongside location and occupation, salaries in Missouri are also dependent on age, since more senior workers will be paid more. Then, when they retire, their income will dip again as they will rely on pensions and other forms of set income.
The Census Bureau data finds that householders under 25 have a median household income of $38,739; householders aged 25 to 44 years old have a median income of $64,620; those aged 45 to 64 years old have a median income of $67,648; and those 65 and older have a median income of $46,928.
What is a ‘good’ salary in Missouri?
Defining what a 'good' salary means depends on several factors, such as cost of living, family size, and personal financial goals. According to the United States Census Bureau, the median household income in Missouri in 2020 was $59,588. This can be used as a benchmark to determine what may be considered a 'good' salary in the state.
What is the average salary in Missouri by hour?
If Americans work an average of 1,801 hours per year—at 37.5 hours a week—then the average hourly salary in Missouri is $17.95.
Getting expert advice before you make significant financial decisions can really benefit you in the long term. Protect your financial future and speak to one of our financial advisors today.
Writer
Charlie Barton is a writer at Unbiased. He has been writing about personal finance and investing since 2017, with extensive knowledge of platforms and products. Charlie has a first-class degree from the London School of Economics.